Türkçe    English   Français   Deutsch   Руска      Turkey's Aluminum Profile Factory

Aluminum Pipe Profiles

Get information for aluminum pipe profiles

Alüminyum Profil Boru

Alüminyum Boru Profil NO: d e S Kg/Mt
Alüminyum Boru Profil AYB 001 6 4 1 0,042
Alüminyum Boru Profil AYB 002 7 3,4 1,8 0,079
Alüminyum Boru Profil AYB 003 7,2 5 1,1 0,057
Alüminyum Boru Profil AYB 004 7,8 6 0,9 0,053
Alüminyum Boru Profil AYB 005 8 6 1 0,059
Alüminyum Boru Profil AYB 006 8 5,6 1,2 0,069
Alüminyum Boru Profil AYB 007 8 4 2 0,102
Alüminyum Boru Profil AYB 008 8,5 6,3 1,1 0,069
Alüminyum Boru Profil AYB 009 9 7 1 0,068
Alüminyum Boru Profil AYB 010 9,4 7 1,2 0,083
Alüminyum Boru Profil AYB 011 9,5 5,5 2 0,127
Alüminyum Boru Profil AYB 012 9,6 7,2 1,2 0,085
Alüminyum Boru Profil AYB 013 9,7 6,5 1,6 0,11
Alüminyum Boru Profil AYB 014 9,8 8 0,9 0,068
Alüminyum Boru Profil AYB 015 10 8 1 0,076
Alüminyum Boru Profil AYB 016 10 7 1,5 0,108
Alüminyum Boru Profil AYB 017 10 6 2 0,136
Alüminyum Boru Profil AYB 018 10 4,2 2,9 0,175
Alüminyum Boru Profil AYB 019 10,5 8,5 1 0,081
Alüminyum Boru Profil AYB 020 10,8 8 1,4 0,112
Alüminyum Boru Profil AYB 021 11,5 8,2 1,65 0,138
Alüminyum Boru Profil AYB 022 11,5 7 2,25 0,176
Alüminyum Boru Profil AYB 023 11,5 4,5 3,5 0,237
Alüminyum Boru Profil AYB 024 11,5 5 3,25 0,227
Alüminyum Boru Profil AYB 025 12 10 1 0,093
Alüminyum Boru Profil AYB 026 12 9 1,5 0,134
Alüminyum Boru Profil AYB 027 12 8 2 0,17
Alüminyum Boru Profil AYB 028 12 6 3 0,229
Alüminyum Boru Profil AYB 029 12 5 3,5 0,252
Alüminyum Boru Profil AYB 030 12 4 4 0,271
Alüminyum Boru Profil AYB 031 12,1 9,7 1,2 0,111
Alüminyum Boru Profil AYB 032 12,7 10,9 0,9 0,09
Alüminyum Boru Profil AYB 033 13 11 1 0,102
Alüminyum Boru Profil AYB 034 13 10,7 1,15 0,116
Alüminyum Boru Profil AYB 035 13 10,4 1,3 0,129
Alüminyum Boru Profil AYB 036 13 10,1 1,45 0,142
Alüminyum Boru Profil AYB 037 13 10 1,5 0,146
Alüminyum Boru Profil AYB 038 13 8 2,5 0,223
Alüminyum Boru Profil AYB 039 13 7 3 0,254
Alüminyum Boru Profil AYB 040 13 6 3,5 0,282
Alüminyum Boru Profil AYB 041 13 5 4 0,305
Alüminyum Boru Profil AYB 042 13,5 8 2,75 0,251
Alüminyum Boru Profil AYB 043 13,5 5,5 4 0,322
Alüminyum Boru Profil AYB 044 13,8 7 3,4 0,3
Alüminyum Boru Profil AYB 045 14 12 1 0,11
Alüminyum Boru Profil AYB 046 14 11,5 1,25 0,135
Alüminyum Boru Profil AYB 047 14 11 1,5 0,159
Alüminyum Boru Profil AYB 048 14 10 2 0,203
Alüminyum Boru Profil AYB 049 14 9 2,5 0,244
Alüminyum Boru Profil AYB 050 14 8 3 0,28
Alüminyum Boru Profil AYB 051 14 7 3,5 0,312
Alüminyum Boru Profil AYB 052 14 6 4 0,339
Alüminyum Boru Profil AYB 053 14 5 4,5 0,362
Alüminyum Boru Profil AYB 054 14,1 11 1,55 0,165
Alüminyum Boru Profil AYB 055 14,1 5,5 4,3 0,357
Alüminyum Boru Profil AYB 056 14,5 7,5 3,5 0,326
Alüminyum Boru Profil AYB 057 15 13 1 0,119
Alüminyum Boru Profil AYB 058 15 12,2 1,4 0,161
Alüminyum Boru Profil AYB 059 15 12 1,5 0,172
Alüminyum Boru Profil AYB 060 15 11 2 0,22
Alüminyum Boru Profil AYB 061 15 10 2,5 0,265
Alüminyum Boru Profil AYB 062 15 9 3 0,305
Alüminyum Boru Profil AYB 063 15 8 3,5 0,341
Alüminyum Boru Profil AYB 064 15 7 4 0,373
Alüminyum Boru Profil AYB 065 15 6 4,5 0,401
Alüminyum Boru Profil AYB 066 15 5 5 0,424
Alüminyum Boru Profil AYB 067 15,1 12 1,55 0,178
Alüminyum Boru Profil AYB 068 15,2 11,9 1,65 0,19
Alüminyum Boru Profil AYB 069 15,5 12,5 1,5 0,178
Alüminyum Boru Profil AYB 070 15,5 11,9 1,8 0,209
Alüminyum Boru Profil AYB 071 15,5 11 2,25 0,253
Alüminyum Boru Profil AYB 072 15,6 11,8 1,9 0,221
Alüminyum Boru Profil AYB 073 15,7 13,7 1 0,125
Alüminyum Boru Profil AYB 074 15,7 6 4,85 0,446
Alüminyum Boru Profil AYB 075 15,8 13,4 1,2 0,148
Alüminyum Boru Profil AYB 076 15,8 13,8 1 0,125
Alüminyum Boru Profil AYB 077 15,8 11,8 2 0,234
Alüminyum Boru Profil AYB 078 15,8 4,84 5,48 0,479
Alüminyum Boru Profil AYB 079 15,9 14,1 0,9 0,114
Alüminyum Boru Profil AYB 080 15,9 12,9 1,5 0,183
Alüminyum Boru Profil AYB 081 16 14,2 0,9 0,115
Alüminyum Boru Profil AYB 082 16 14 1 0,127
Alüminyum Boru Profil AYB 083 16 13,6 1,2 0,151
Alüminyum Boru Profil AYB 084 16 13,4 1,3 0,162
Alüminyum Boru Profil AYB 085 16 13 1,5 0,184
Alüminyum Boru Profil AYB 086 16 12 2 0,237
Alüminyum Boru Profil AYB 087 16 11 2,5 0,286
Alüminyum Boru Profil AYB 088 16 10 3 0,331
Alüminyum Boru Profil AYB 089 16 9 3,5 0,371
Alüminyum Boru Profil AYB 090 16 8 4 0,407
Alüminyum Boru Profil AYB 091 16 7 4,5 0,439
Alüminyum Boru Profil AYB 092 16 6 5 0,466
Alüminyum Boru Profil AYB 093 16 5 5,5 0,49
Alüminyum Boru Profil AYB 094 16,2 13,8 1,2 0,153
Alüminyum Boru Profil AYB 095 17 15 1 0,136
Alüminyum Boru Profil AYB 096 17 14 1,5 0,197
Alüminyum Boru Profil AYB 097 17 13 2 0,254
Alüminyum Boru Profil AYB 098 17 12 2,5 0,307
Alüminyum Boru Profil AYB 099 17 11 3 0,356
Alüminyum Boru Profil AYB 100 17 10 3,5 0,401
Alüminyum Boru Profil AYB 101 17 9 4 0,441
Alüminyum Boru Profil AYB 102 17 8 4,5 0,477
Alüminyum Boru Profil AYB 103 17 7 5 0,509
Alüminyum Boru Profil AYB 104 17 6 5,5 0,536
Alüminyum Boru Profil AYB 105 17 5 6 0,56
Alüminyum Boru Profil AYB 106 18 16 1 0,144
Alüminyum Boru Profil AYB 107 18 15 1,5 0,21
Alüminyum Boru Profil AYB 108 18 14 2 0,271
Alüminyum Boru Profil AYB 109 18 13 2,5 0,329
Alüminyum Boru Profil AYB 110 18 12 3 0,382
Alüminyum Boru Profil AYB 111 18 11 3,5 0,43
Alüminyum Boru Profil AYB 112 18 10 4 0,475
Alüminyum Boru Profil AYB 113 18 9 4,5 0,515
Alüminyum Boru Profil AYB 114 18 8 5 0,551
Alüminyum Boru Profil AYB 115 18 7 5,5 0,583
Alüminyum Boru Profil AYB 116 18 6 6 0,61
Alüminyum Boru Profil AYB 117 18 5 6,5 0,634
Alüminyum Boru Profil AYB 118 18,4 16,4 1 0,148
Alüminyum Boru Profil AYB 119 18,8 16,4 1,2 0,179
Alüminyum Boru Profil AYB 120 18,8 15,8 1,5 0,22
Alüminyum Boru Profil AYB 121 19 16,6 1,2 0,181
Alüminyum Boru Profil AYB 122 19 16 1,5 0,223
Alüminyum Boru Profil AYB 123 19 15 2 0,288
Alüminyum Boru Profil AYB 124 19 14 2,5 0,35
Alüminyum Boru Profil AYB 125 19 13 3 0,407
Alüminyum Boru Profil AYB 126 19 12 3,5 0,46
Alüminyum Boru Profil AYB 127 19 11 4 0,509
Alüminyum Boru Profil AYB 128 19 10 4,5 0,553
Alüminyum Boru Profil AYB 129 19 9 5 0,593
Alüminyum Boru Profil AYB 130 19 8 5,5 0,629
Alüminyum Boru Profil AYB 131 19 7 6 0,661
Alüminyum Boru Profil AYB 132 19 6 6,5 0,689
Alüminyum Boru Profil AYB 133 19 5 7 0,712
Alüminyum Boru Profil AYB 134 19,4 16,4 1,5 0,228
Alüminyum Boru Profil AYB 135 19,5 17,5 1 0,157
Alüminyum Boru Profil AYB 136 19,5 17 1,25 0,193
Alüminyum Boru Profil AYB 137 19,6 16,5 1,55 0,237
Alüminyum Boru Profil AYB 138 19,6 16,4 1,6 0,244
Alüminyum Boru Profil AYB 139 19,8 12,1 3,85 0,521
Alüminyum Boru Profil AYB 140 19,8 13,8 3 0,427
Alüminyum Boru Profil AYB 141 19,8 5 7,4 0,778
Alüminyum Boru Profil AYB 142 20 18 1 0,161
Alüminyum Boru Profil AYB 143 20 17 1,5 0,235
Alüminyum Boru Profil AYB 144 20 16 2 0,305
Alüminyum Boru Profil AYB 145 20 15 2,5 0,371
Alüminyum Boru Profil AYB 146 20 14 3 0,432
Alüminyum Boru Profil AYB 147 20 13 3,5 0,49
Alüminyum Boru Profil AYB 148 20 12 4 0,543
Alüminyum Boru Profil AYB 149 20 11 4,5 0,591
Alüminyum Boru Profil AYB 150 20 10 5 0,636
Alüminyum Boru Profil AYB 151 20 9 5,5 0,676
Alüminyum Boru Profil AYB 152 20 8,2 5,9 0,705
Alüminyum Boru Profil AYB 153 20 7 6,5 0,744
Alüminyum Boru Profil AYB 154 20 6 7 0,771
Alüminyum Boru Profil AYB 155 20 5 7,5 0,795
Alüminyum Boru Profil AYB 156 20,2 17,2 1,5 0,237
Alüminyum Boru Profil AYB 157 20,5 13,5 3,5 0,504
Alüminyum Boru Profil AYB 158 21 19 1 0,17
Alüminyum Boru Profil AYB 159 21 18 1,5 0,248
Alüminyum Boru Profil AYB 160 21 17 2 0,322
Alüminyum Boru Profil AYB 161 21 16 2,5 0,392
Alüminyum Boru Profil AYB 162 21 15 3 0,458
Alüminyum Boru Profil AYB 163 21 14 3,5 0,519
Alüminyum Boru Profil AYB 164 21 13 4 0,577
Alüminyum Boru Profil AYB 165 21 12 4,5 0,629
Alüminyum Boru Profil AYB 166 21 11 5 0,678
Alüminyum Boru Profil AYB 167 21 10 5,5 0,723
Alüminyum Boru Profil AYB 168 21 9 6 0,763
Alüminyum Boru Profil AYB 169 21 8 6,5 0,799
Alüminyum Boru Profil AYB 170 21 7 7 0,831
Alüminyum Boru Profil AYB 171 21 6 7,5 0,858
Alüminyum Boru Profil AYB 172 21 5 8 0,882
Alüminyum Boru Profil AYB 173 22 20 1 0,178
Alüminyum Boru Profil AYB 174 22 19 1,5 0,261
Alüminyum Boru Profil AYB 175 22 18 2 0,339
Alüminyum Boru Profil AYB 176 22 17 2,5 0,413
Alüminyum Boru Profil AYB 177 22 16 3 0,483
Alüminyum Boru Profil AYB 178 22 15 3,5 0,549
Alüminyum Boru Profil AYB 179 22 14 4 0,61
Alüminyum Boru Profil AYB 180 22 13 4,5 0,668
Alüminyum Boru Profil AYB 181 22 12 5 0,721
Alüminyum Boru Profil AYB 182 22 11 5,5 0,769
Alüminyum Boru Profil AYB 183 22 10 6 0,814
Alüminyum Boru Profil AYB 184 22 9 6,5 0,854
Alüminyum Boru Profil AYB 185 22 8 7 0,89
Alüminyum Boru Profil AYB 186 22 7 7,5 0,922
Alüminyum Boru Profil AYB 187 22 6 8 0,95
Alüminyum Boru Profil AYB 188 22 5 8,5 0,973
Alüminyum Boru Profil AYB 189 22,2 19,8 1,22 0,217
Alüminyum Boru Profil AYB 190 22,4 16,4 3 0,493
Alüminyum Boru Profil AYB 191 22,5 19,5 1,5 0,267
Alüminyum Boru Profil AYB 192 22,5 19 1,75 0,308
Alüminyum Boru Profil AYB 193 22,8 20,8 1 0,185
Alüminyum Boru Profil AYB 194 23 21 1 0,187
Alüminyum Boru Profil AYB 195 23 20 1,5 0,273
Alüminyum Boru Profil AYB 196 23 19 2 0,356
Alüminyum Boru Profil AYB 197 23 18 2,5 0,434
Alüminyum Boru Profil AYB 198 23 17 3 0,509
Alüminyum Boru Profil AYB 199 23 16 3,5 0,579
Alüminyum Boru Profil AYB 200 23 15 4 0,644
Alüminyum Boru Profil AYB 201 23 14 4,5 0,706
Alüminyum Boru Profil AYB 202 23 13 5 0,763
Alüminyum Boru Profil AYB 203 23 12 5,5 0,816
Alüminyum Boru Profil AYB 204 23 11 6 0,865
Alüminyum Boru Profil AYB 205 23 10 6,5 0,909
Alüminyum Boru Profil AYB 206 23 9 7 0,95
Alüminyum Boru Profil AYB 207 23 8 7,5 0,986
Alüminyum Boru Profil AYB 208 23 7 8 1,017
Alüminyum Boru Profil AYB 209 23 6 8,5 1,045
Alüminyum Boru Profil AYB 210 23 5 9 1,068
Alüminyum Boru Profil AYB 211 23,1 20,1 1,5 0,275
Alüminyum Boru Profil AYB 212 23,2 20,8 1,2 0,224
Alüminyum Boru Profil AYB 213 23,8 14 4,9 0,785
Alüminyum Boru Profil AYB 214 24 22 1 0,195
Alüminyum Boru Profil AYB 215 24 21 1,5 0,286
Alüminyum Boru Profil AYB 216 24 20 2 0,373
Alüminyum Boru Profil AYB 217 24 19,3 2,37 0,435
Alüminyum Boru Profil AYB 218 24 19 2,5 0,456
Alüminyum Boru Profil AYB 219 24 18 3 0,534
Alüminyum Boru Profil AYB 220 24 17 3,5 0,608
Alüminyum Boru Profil AYB 221 24 16,5 3,75 0,644
Alüminyum Boru Profil AYB 222 24 16 4 0,678
Alüminyum Boru Profil AYB 223 24 15 4,5 0,744
Alüminyum Boru Profil AYB 224 24 14 5 0,805
Alüminyum Boru Profil AYB 225 24 13 5,5 0,863
Alüminyum Boru Profil AYB 226 24 12 6 0,916
Alüminyum Boru Profil AYB 227 24 11 6,5 0,964
Alüminyum Boru Profil AYB 228 24 10,5 6,75 0,987
Alüminyum Boru Profil AYB 229 24 10 7 1,009
Alüminyum Boru Profil AYB 230 24 9 7,5 1,049
Alüminyum Boru Profil AYB 231 24 8,5 7,75 1,068
Alüminyum Boru Profil AYB 232 24 8 8 1,085
Alüminyum Boru Profil AYB 233 24 7 8,5 1,117
Alüminyum Boru Profil AYB 234 24 6 9 1,145
Alüminyum Boru Profil AYB 235 24 5 9,5 1,168
Alüminyum Boru Profil AYB 236 24,1 22,1 1 0,196
Alüminyum Boru Profil AYB 237 24,5 22,5 1 0,199
Alüminyum Boru Profil AYB 238 25 23 1 0,203
Alüminyum Boru Profil AYB 239 25 22,6 1,2 0,242
Alüminyum Boru Profil AYB 240 25 22,4 1,3 0,261
Alüminyum Boru Profil AYB 241 25 22 1,5 0,299
Alüminyum Boru Profil AYB 242 25 21,2 1,9 0,372
Alüminyum Boru Profil AYB 243 25 21 2 0,39
Alüminyum Boru Profil AYB 244 25 20 2,5 0,477
Alüminyum Boru Profil AYB 245 25 19,3 2,85 0,535
Alüminyum Boru Profil AYB 246 25 19 3 0,56
Alüminyum Boru Profil AYB 247 25 18,5 3,25 0,599
Alüminyum Boru Profil AYB 248 25 18 3,5 0,638
Alüminyum Boru Profil AYB 249 25 17 4 0,712
Alüminyum Boru Profil AYB 250 25 16 4,5 0,782
Alüminyum Boru Profil AYB 251 25 15 5 0,848
Alüminyum Boru Profil AYB 252 25 14 5,5 0,909
Alüminyum Boru Profil AYB 253 25 13 6 0,966
Alüminyum Boru Profil AYB 254 25 12 6,5 1,019
Alüminyum Boru Profil AYB 255 25 11 7 1,068
Alüminyum Boru Profil AYB 256 25 10 7,5 1,113
Alüminyum Boru Profil AYB 257 25 9 8 1,153
Alüminyum Boru Profil AYB 258 25 8 8,5 1,189
Alüminyum Boru Profil AYB 259 25 7 9 1,221
Alüminyum Boru Profil AYB 260 25 6 9,5 1,248
Alüminyum Boru Profil AYB 261 25 5 10 1,272
Alüminyum Boru Profil AYB 262 26 24 1 0,212
Alüminyum Boru Profil AYB 263 26 23 1,5 0,312
Alüminyum Boru Profil AYB 264 26 22 2 0,407
Alüminyum Boru Profil AYB 265 26 21 2,5 0,498
Alüminyum Boru Profil AYB 266 26 20 3 0,585
Alüminyum Boru Profil AYB 267 26 19 3,5 0,668
Alüminyum Boru Profil AYB 268 26 18 4 0,746
Alüminyum Boru Profil AYB 269 26 17 4,5 0,82
Alüminyum Boru Profil AYB 270 26 16 5 0,89
Alüminyum Boru Profil AYB 271 26 15 5,5 0,956
Alüminyum Boru Profil AYB 272 26 14 6 1,017
Alüminyum Boru Profil AYB 273 26 13 6,5 1,075
Alüminyum Boru Profil AYB 274 26 12 7 1,128
Alüminyum Boru Profil AYB 275 26 11 7,5 1,176
Alüminyum Boru Profil AYB 276 26 10 8 1,221
Alüminyum Boru Profil AYB 277 26 9 8,5 1,261
Alüminyum Boru Profil AYB 278 26 8 9 1,297
Alüminyum Boru Profil AYB 279 26 7 9,5 1,329
Alüminyum Boru Profil AYB 280 26 6 10 1,356
Alüminyum Boru Profil AYB 281 26,3 23,9 1,2 0,255
Alüminyum Boru Profil AYB 282 26,5 24,3 1,1 0,237
Alüminyum Boru Profil AYB 283 27 25 1 0,22
Alüminyum Boru Profil AYB 284 27 24 1,5 0,324
Alüminyum Boru Profil AYB 285 27 23 2 0,424
Alüminyum Boru Profil AYB 286 27 22 2,5 0,519
Alüminyum Boru Profil AYB 287 27 21 3 0,61
Alüminyum Boru Profil AYB 288 27 20 3,5 0,697
Alüminyum Boru Profil AYB 289 27 19 4 0,78
Alüminyum Boru Profil AYB 290 27 18 4,5 0,858
Alüminyum Boru Profil AYB 291 27 17 5 0,933
Alüminyum Boru Profil AYB 292 27 16 5,5 1,003
Alüminyum Boru Profil AYB 293 27 15 6 1,068
Alüminyum Boru Profil AYB 294 27 14 6,5 1,13
Alüminyum Boru Profil AYB 295 27 13 7 1,187
Alüminyum Boru Profil AYB 296 27 12 7,5 1,24
Alüminyum Boru Profil AYB 297 27 11 8 1,289
Alüminyum Boru Profil AYB 298 27 10 8,5 1,333
Alüminyum Boru Profil AYB 299 27 9 9 1,373
Alüminyum Boru Profil AYB 300 27 8 9,5 1,409
Alüminyum Boru Profil AYB 301 27,5 22,5 2,5 0,53
Alüminyum Boru Profil AYB 302 28 26 1 0,229
Alüminyum Boru Profil AYB 303 28 25 1,5 0,337
Alüminyum Boru Profil AYB 304 28 24 2 0,441
Alüminyum Boru Profil AYB 305 28 23 2,5 0,54
Alüminyum Boru Profil AYB 306 28 22 3 0,636
Alüminyum Boru Profil AYB 307 28 21 3,5 0,727
Alüminyum Boru Profil AYB 308 28 20 4 0,814
Alüminyum Boru Profil AYB 309 28 19 4,5 0,897
Alüminyum Boru Profil AYB 310 28 18 5 0,975
Alüminyum Boru Profil AYB 311 28 17 5,5 1,049
Alüminyum Boru Profil AYB 312 28 16 6 1,119
Alüminyum Boru Profil AYB 313 28 15 6,5 1,185
Alüminyum Boru Profil AYB 314 28 14 7 1,246
Alüminyum Boru Profil AYB 315 28 13 7,5 1,303
Alüminyum Boru Profil AYB 316 28 12 8 1,356
Alüminyum Boru Profil AYB 317 28 11 8,5 1,405
Alüminyum Boru Profil AYB 318 28 10 9 1,45
Alüminyum Boru Profil AYB 319 28 9 9,5 1,49
Alüminyum Boru Profil AYB 320 28 8 10 1,526
Alüminyum Boru Profil AYB 321 29 26 1,5 0,35
Alüminyum Boru Profil AYB 322 29 25 2 0,458
Alüminyum Boru Profil AYB 323 29 24 2,5 0,562
Alüminyum Boru Profil AYB 324 29 23 3 0,661
Alüminyum Boru Profil AYB 325 29 22 3,5 0,757
Alüminyum Boru Profil AYB 326 29 21 4 0,848
Alüminyum Boru Profil AYB 327 29 20 4,5 0,935
Alüminyum Boru Profil AYB 328 29 19 5 1,017
Alüminyum Boru Profil AYB 329 29 18 5,5 1,096
Alüminyum Boru Profil AYB 330 29 17 6 1,17
Alüminyum Boru Profil AYB 331 29 16 6,5 1,24
Alüminyum Boru Profil AYB 332 29 15 7 1,306
Alüminyum Boru Profil AYB 333 29 14 7,5 1,367
Alüminyum Boru Profil AYB 334 29 13 8 1,424
Alüminyum Boru Profil AYB 335 29 12 8,5 1,477
Alüminyum Boru Profil AYB 336 29 11 9 1,526
Alüminyum Boru Profil AYB 337 29 10 9,5 1,571
Alüminyum Boru Profil AYB 338 29 9 10 1,611
Alüminyum Boru Profil AYB 339 29,5 25 2,25 0,52
Alüminyum Boru Profil AYB 340 29,8 25 2,37 0,55
Alüminyum Boru Profil AYB 341 29,8 20,2 4,8 1,017
Alüminyum Boru Profil AYB 342 29,8 8,5 10,7 1,729
Alüminyum Boru Profil AYB 343 29,9 26,1 1,9 0,451
Alüminyum Boru Profil AYB 344 30 28 1 0,246
Alüminyum Boru Profil AYB 345 30 27 1,5 0,362
Alüminyum Boru Profil AYB 346 30 26 2 0,475
Alüminyum Boru Profil AYB 347 30 25 2,5 0,583
Alüminyum Boru Profil AYB 348 30 24 3 0,687
Alüminyum Boru Profil AYB 349 30 23 3,5 0,786
Alüminyum Boru Profil AYB 350 30 22,5 3,75 0,835
Alüminyum Boru Profil AYB 351 30 22 4 0,882
Alüminyum Boru Profil AYB 352 30 21 4,5 0,973
Alüminyum Boru Profil AYB 353 30 20,2 4,9 1,043
Alüminyum Boru Profil AYB 354 30 20 5 1,06
Alüminyum Boru Profil AYB 355 30 19 5,5 1,142
Alüminyum Boru Profil AYB 356 30 18 6 1,221
Alüminyum Boru Profil AYB 357 30 17 6,5 1,295
Alüminyum Boru Profil AYB 358 30 16,4 6,8 1,337
Alüminyum Boru Profil AYB 359 30 16 7 1,365
Alüminyum Boru Profil AYB 360 30 15 7,5 1,431
Alüminyum Boru Profil AYB 361 30 14 8 1,492
Alüminyum Boru Profil AYB 362 30 13,6 8,2 1,516
Alüminyum Boru Profil AYB 363 30 13 8,5 1,549
Alüminyum Boru Profil AYB 364 30 12 9 1,602
Alüminyum Boru Profil AYB 365 30 ! 11 9,5 1,651
Alüminyum Boru Profil AYB 366 30 10 10 1,696
Alüminyum Boru Profil AYB 367 30 9 10,5 1,736
Alüminyum Boru Profil AYB 368 30 7 11,5 1,804
Alüminyum Boru Profil AYB 369 31 26 2,5 0,604
Alüminyum Boru Profil AYB 370 31 25 3 0,712
Alüminyum Boru Profil AYB 371 31 24,5 3,25 0,765
Alüminyum Boru Profil AYB 372 31 24 3,5 0,816
Alüminyum Boru Profil AYB 373 31 23 4 0,916
Alüminyum Boru Profil AYB 374 31 22 4,5 1,011
Alüminyum Boru Profil AYB 375 31 21 5 1,102
Alüminyum Boru Profil AYB 376 31 20 5,5 1,189
Alüminyum Boru Profil AYB 377 31 19 6 1,272
Alüminyum Boru Profil AYB 378 31 18 6,5 1,35
Alüminyum Boru Profil AYB 379 31 17 7 1,424
Alüminyum Boru Profil AYB 380 31 16 7,5 1,494
Alüminyum Boru Profil AYB 381 31 15 8 1,56
Alüminyum Boru Profil AYB 382 31 14 8,5 1,621
Alüminyum Boru Profil AYB 383 31 13 9 1,679
Alüminyum Boru Profil AYB 384 31 12 9,5 1,732
Alüminyum Boru Profil AYB 385 31 11 10 1,78
Alüminyum Boru Profil AYB 386 32 30 1 0,263
Alüminyum Boru Profil AYB 387 32 29,8 1,1 0,288
Alüminyum Boru Profil AYB 388 32 29 1,5 0,388
Alüminyum Boru Profil AYB 389 32 28,6 1,7 0,437
Alüminyum Boru Profil AYB 390 32 28 2 0,509
Alüminyum Boru Profil AYB 391 32 26 3 0,738
Alüminyum Boru Profil AYB 392 32 25 3,5 0,846
Alüminyum Boru Profil AYB 393 32 24 4 0,95
Alüminyum Boru Profil AYB 394 32 23 4,5 1,049
Alüminyum Boru Profil AYB 395 32 22 5 1,145
Alüminyum Boru Profil AYB 396 32 21 5,5 1,236
Alüminyum Boru Profil AYB 397 32 20 6 1,323
Alüminyum Boru Profil AYB 398 32 19 6,5 1,405
Alüminyum Boru Profil AYB 399 32 18 7 1,484
Alüminyum Boru Profil AYB 400 32 17 7,5 1,558
Alüminyum Boru Profil AYB 401 32 16 8 1,628
Alüminyum Boru Profil AYB 402 32 15 8,5 1,693
Alüminyum Boru Profil AYB 403 32 14 9 1,755
Alüminyum Boru Profil AYB 404 32 13 9,5 1,812
Alüminyum Boru Profil AYB 405 32 12 10 1,865
Alüminyum Boru Profil AYB 406 32 9 11,5 1,999
Alüminyum Boru Profil AYB 407 32,2 29,8 1,2 0,315
Alüminyum Boru Profil AYB 408 32,4 30 1,2 0,317
Alüminyum Boru Profil AYB 409 32,5 30,1 1,2 0,318
Alüminyum Boru Profil AYB 410 33 30 1,5 0,401
Alüminyum Boru Profil AYB 411 33 27 3 0,763
Alüminyum Boru Profil AYB 412 33 26 3,5 0,875
Alüminyum Boru Profil AYB 413 33 25 4 0,983
Alüminyum Boru Profil AYB 414 33 24 4,5 1,087
Alüminyum Boru Profil AYB 415 33 23 5 1,187
Alüminyum Boru Profil AYB 416 33 22 5,5 1,282
Alüminyum Boru Profil AYB 417 33 21 6 1,373
Alüminyum Boru Profil AYB 418 33 20 6,5 1,46
Alüminyum Boru Profil AYB 419 33 19 7 1,543
Alüminyum Boru Profil AYB 420 33 18 7,5 1,621
Alüminyum Boru Profil AYB 421 33 17 8 1,696
Alüminyum Boru Profil AYB 422 33 16 8,5 1,766
Alüminyum Boru Profil AYB 423 33 15 9 1,831
Alüminyum Boru Profil AYB 424 33 13 10 1,95
Alüminyum Boru Profil AYB 425 33,5 7 13,3 2,275
Alüminyum Boru Profil AYB 426 33,8 30 1,9 0,514
Alüminyum Boru Profil AYB 427 34 32 1 0,28
Alüminyum Boru Profil AYB 428 34 30 2 0,543
Alüminyum Boru Profil AYB 429 34 29 2,5 0,668
Alüminyum Boru Profil AYB 430 34 26 4 1,017
Alüminyum Boru Profil AYB 431 34 25 4,5 1,125
Alüminyum Boru Profil AYB 432 34 24 5 1,229
Alüminyum Boru Profil AYB 433 34 23 5,5 1,329
Alüminyum Boru Profil AYB 434 34 22 6 1,424
Alüminyum Boru Profil AYB 435 34 21 6,5 1,515
Alüminyum Boru Profil AYB 436 34 20 7 1,602
Alüminyum Boru Profil AYB 437 34 19 7,5 1,685
Alüminyum Boru Profil AYB 438 34 18 8 1,763
Alüminyum Boru Profil AYB 439 34 17 8,5 1,838
Alüminyum Boru Profil AYB 440 34 16 9 1,908
Alüminyum Boru Profil AYB 441 34 15 9,5 1,973
Alüminyum Boru Profil AYB 442 34 14 10 2,035
Alüminyum Boru Profil AYB 443 35 32 1,5 0,426
Alüminyum Boru Profil AYB 444 35 31 2 0,56
Alüminyum Boru Profil AYB 445 35 30 2,5 0,689
Alüminyum Boru Profil AYB 446 35 29 3 0,814
Alüminyum Boru Profil AYB 447 35 28,5 3,25 0,875
Alüminyum Boru Profil AYB 448 35 28 3,5 0,935
Alüminyum Boru Profil AYB 449 35 27 4 1,051
Alüminyum Boru Profil AYB 450 35 26 4,5 1,164
Alüminyum Boru Profil AYB 451 35 25 5 1,272
Alüminyum Boru Profil AYB 452 35 24 5,5 1,376
Alüminyum Boru Profil AYB 453 35 23 6 1,475
Alüminyum Boru Profil AYB 454 35 22 6,5 1,571
Alüminyum Boru Profil AYB 455 35 21 7 1,662
Alüminyum Boru Profil AYB 456 35 20 7,5 1,749
Alüminyum Boru Profil AYB 457 35 19 8 1,831
